- Career Center Home
- Search Jobs
- CNC Precision Machining Visiting Lecturer
Results
Job Details
Explore Location
Community College of Philadelphia
Philadelphia, Pennsylvania, United States
(on-site)
Posted
9 days ago
Community College of Philadelphia
Philadelphia, Pennsylvania, United States
(on-site)
Job Function
Other
CNC Precision Machining Visiting Lecturer
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
CNC Precision Machining Visiting Lecturer
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
Posting Details
Position Information
| Position Title | CNC Precision Machining Visiting Lecturer |
|---|---|
| Requisition Number | FAC00519 |
| General Description | The Visiting Lecturer in CNC Precision Machining Technology will support the continued expansion of Community College of Philadelphia's (CCP) workforce-aligned advanced manufacturing programming, housed at the Career and Advanced Technology Center (CATC) in West Philadelphia. This position entails delivering hands-on, competency-based instruction using industry-standard equipment (e.g., Haas CNC mills and lathes), while also enhancing student engagement through experiential and work-based learning opportunities. This role blends instructional and program development responsibilities and is designed for an industry-experienced professional capable of delivering high-quality training aligned with National Institute for Metalworking Skills (NIMS) standards or equivalent frameworks. The Visiting Lecturer will collaborate with internal stakeholders and external partners—including employers, K12 schools, unions, and workforce agencies—to ensure curriculum relevance to regional labor market needs and to strengthen pathways to employment, apprenticeships, and credential attainment. This full-time, renewable, non-tenure-track faculty appointment reflects the College's commitment to equity, access, and career-connected education. As part of the Academic and Student Success Division, Visiting Lecturers play a critical role in advancing student achievement through inclusive instruction, innovative pedagogy, and meaningful community engagement—particularly within a minority-serving, open-admission institution committed to social and economic mobility. |
| College Intro | Community College of Philadelphia is an open-admission, predominantly Black institution and a minority-serving institution which provides access to higher education for all who may benefit. CCP's Strategic Plan affirms the College's long-standing commitment to quality, access, affordability and upward mobility while including an emphasis on diversity, equity and inclusion. This plan firmly plants student success at the center of all efforts, establishing the means for each student to achieve their goals. Teaching faculty are an integral part of the larger Academic and Student Success Division at CCP including Workforce Development or Career Training. The Academic and Student Success Division is a community of learners committed to student success as demonstrated through equitable and measurable outcomes, innovative practices, relevant curriculum, quality learning, and a rewarding student experience. As a minority-serving institution, CCP faculty contribute significantly to our collective efforts to improve student success and eliminate racial equity gaps through the utilization of inclusive and high-quality teaching practices. |
| Specific Responsibilities |
|
| Minimum Qualifications |
|
| Preferred Qualifications |
|
| Work Location | Main Campus, NERC, CATC, NWRC |
| Benefits Summary | Benefits: "Success Starts Here" at Community College of Philadelphia. We recognize that our success as a college and the success of our students starts with our employees. Our employees are vital to our success. Our total compensation package includes a comprehensive offer of benefits that are unrivaled by most. Full-time faculty and staff benefits include: • College-paid medical, dental, drug, life and disability insurance • Tuition remission (for classes at the college) • Forgivable tuition loan (for classes at any accredited academic institution) • 403(b) retirement plan with 10% College contribution with employee contribution 5% • Flexible spending accounts Additional College benefits: • Winter break: 1 week around the third week in December and New Years • Spring Break: 1 week in March • Summer Hours: 4-day work week (closed on Fridays) from the 2nd week in May through the 3rd week in August For More information about the College benefits and eligibility based on employee class, please visit: https://www.myccp.online/human-resources/benefits-eligibility |
| Salary Grade or Rank | 1 |
| Min Salary/Hourly Rate | $ 56095 |
| Max Salary/Hourly Rate | $ 87161 |
| Job Posting Open Date | 05/15/2025 |
| Job Posting Close Date | |
| Position Type | Visiting Lecturer |
| Job Category | |
| Employment Status | Full-Time |
| Special Instructions to Applicants | Interested candidates should complete an online application.
Community College of Philadelphia is an equal opportunity employer and does not discriminate on the basis of race, sex, sexual orientation, gender identity, religion, color, national or ethnic origin, age, disability, status as a Vietnam Era Veteran or disabled veteran or any other status protected by law, in matters pertaining to employment. |
Supplemental Questions
Required fields are indicated with an asterisk (*).
- * How did you hear about Community College of Philadelphia?
- CareerBuilder.com
- Higheredjobs.com
- The Chronicle
- Veterans Job Fair
- Professional & Technology Diversity Career Fair
- AL DIA - Diversity Career Fair
- Community College of Philadelphia Website
- Indeed.com
- Other
- If your answer to the above question is Other, please note the source below. If this question does not apply to you, enter N/A.
(Open Ended Question)
- * Do you possess a high school diploma or GED?
- Yes
- No
- * Do you have at least 5 years of industry experience in CNC machining or advanced manufacturing?
- Yes
- No
- * Do you have experience teaching or training in a community college, technical school, union apprenticeship program, or industrial setting?
- Yes
- No
- * Do you have experience working with HAAS machines, Drill Press, Milling Machines, and lathes, and knowledge of all aspects regarding work safety protocol?
- Yes
- No
- * Do you have expertise in using precision measurement tools, interpreting blueprints, and applying Geometric Dimensioning and Tolerancing (GD&T)?
- Yes
- No
- * Do you have competency in CAD/CAM software platforms such as Fusion 360, SolidWorks, Mastercam?
- Yes
- No
- * Are you bilingual?
- Yes
- No
Documents Needed to Apply
Required Documents
- Resume
- Cover Letter/Letter of Application
- Unofficial Transcripts
PI278957920
Job ID: 80770144
Jobs You May Like
Median Salary
Net Salary per month
$4,350
Cost of Living Index
77/100
77
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,847
-
$3,118
$2,483
Safety Index
35/100
35
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$150
-
$350
$248
High-Speed Internet
$50
-
$120
$76
Transportation
Gasoline
(1 gallon)
$3.26
Taxi Ride
(1 mile)
$2.49
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...